Opry Video Classics Vol.1
69,99 €
Nur noch 3 lieferbar
Versand per:


Produktbeschreibung
Diese einzigartige Zusammenstellung enthält Videoaufnahmen von 120 unvergesslichen Auftritten auf der legendärsten Country-Bühne der Welt! In den 1950er, 60er und 70er Jahren gaben sich die größten Stars des Genres die Klinke des Ryman Auditoriums in die Hand. Mit diesen großartigen 8 DVDs lassen Sie die goldene Zeit dieser Musik wieder aufleben und genießen sie so, wie sie geprägt und gefeiert wurde: live auf der Bühne der Grand Ole Opry Show! Mit: Johnny Cash, Patsy Cline, Dolly Parton, Willie Nelson, Waylon Jennings, Tammy Wynette, Loretta Lynn, Conway Twitty, The Statler Brothers uvm.
Weitere beliebte Produkte

Heile deine Gedanken, heile dein Leben
14,00 €

Durch Gleichberechtigung zur Selbstbestimmung
24,95 €

Dosen drechseln
39,00 €

Luciano Pavarotti - NUR FÜR Ü-PAKET
19,99 €

Kochen. Einfach. Anders.
9,99 €

Sei du selbst und verändere die Welt
22,00 €
Titelliste
Interpret | Titel | ||
---|---|---|---|
1 | "Jean Shepard | Second Fiddle To An Old Guitar (Queens of Country) | |
2 | Kitty Wells | Makin' Believe (Queens of Country) | |
3 | Patsy Cline | She's Got You (Queens of Country) | |
4 | Skeeter Davis | End of the World (Queens of Country) | |
5 | Connie Smith | The Hurtin's All Over (Queens of Country) | |
6 | Jeannie Seely | Don't Touch Me (Queens of Country) | |
7 | Loretta Lynn | You Ain't Woman Enough (Queens of Country) | |
8 | Dottie West | Country Sunshine (Queens of Country) | |
9 | Lynn Anderson | Rose Garden (Queens of Country) | |
10 | Jeanne Pruett | Satin Sheets (Queens of Country) | |
11 | Tammy Wynette | Stand By Your Man (Queens of Country) | |
12 | Barbara Fairchild | The Teddy Bear Song (Queens of Country) | |
13 | Donna Fargo | Happiest Girl In The U.S.A. (Queens of Country) | |
14 | Sammi Smith | Help Me Make It Through The Night (Queens of Country) | |
15 | Dolly Parton | Jolene (Queens of Country) |
Interpret | Titel | ||
---|---|---|---|
1 | George Jones | White Lightnin' (Legends) | |
2 | Marty Robbins | El Paso (Legends) | |
3 | Don Gibson | I Can't Stop Lovin' You (Legends) | |
4 | Jim Reeves | Medley (Legends) | |
5 | Faron Young | Hello Walls (Legends) | |
6 | Ray Price | City Lights (Legends) | |
7 | Patsy Cline | Crazy (Legends) | |
8 | Willie Nelson | Medley (Legends) | |
9 | Johnny Cash | Ring of Fire (Legends) | |
10 | The Statler Brothers | Flowers On The Wall (Legends) | |
11 | Tammy Wynette | I Don't Wanna Play House (Legends) | |
12 | Ernest Tubb | Waltz Across Texas (Legends) | |
13 | Dolly Parton | Coat of Many Colors (Legends) | |
14 | Conway Twitty | Hello Darlin’ (Legends) | |
15 | Loretta Lynn | Coal Miner’s Daughter (Legends) |
Interpret | Titel | ||
---|---|---|---|
1 | Don Gibson & June Carter | Oh Lonesome Me (Duets) | |
2 | Bobby Lord & Patsy Cline | (Remember Me) I'm The One Who Loves You (Duets) | |
3 | GOLDIE HILL & JUSTIN TUBB | LOOKING BACK TO SEE (Duets) | |
4 | Skeeter Davis & Bobby Bare | Let It Be Me (Duets) | |
5 | George Jones & Melba Montgomery | We Must Have Been Out Of Our Minds (Duets) | |
6 | Porter Wagoner & Dolly Parton | Holdin' Onto Nothin' (Duets) | |
7 | Johnny Cash & June Carter | Jackson (Duets) | |
8 | Bill Phillips & Ruby Wright | Put It Off Until Tomorrow (Duets) | |
9 | Conway Twitty & Loretta Lynn | After The Fire is Gone (Duets) | |
10 | George Jones & Tammy Wynette | We're Gonna Hold On (Duets) | |
11 | Bill Anderson & Jan Howard | For Loving You (Duets) | |
12 | David Houston & Barbara Mandrell | After Closing Time (Duets) | |
13 | Jack Blanchard & Misty Morgan | Tennesses Birdwalk (Duets) | |
14 | George Jones & Tammy Wynette | The Ceremony (Duets) | |
15 | Porter Wagoner & Dolly Parton | If Teardrops Were Pennies (Duets) |
Interpret | Titel | ||
---|---|---|---|
1 | Johnny Cash | Big River (Hall of Fame) | |
2 | Patsy Cline | Imagine That (Hall of Fame) | |
3 | Bill Anderson | Po Folks (Hall of Fame) | |
4 | Chet Atkins & Floyd Cramer | Yakety Axe (Hall of Fame) | |
5 | Willie Nelson | Mr. Record Man (Hall of Fame) | |
6 | Little Jimmy Dickins | May The Bird of Paradise (Hall of Fame) | |
7 | Porter Wagoner | Green Green Grass Of Home (Hall of Fame) | |
8 | Johnny Cash & The Carter Family | Were You There (Hall of Fame) | |
9 | Hank Snow | I've Been Everywhere (Hall of Fame) | |
10 | Tammy Wynette. | Your Good Girl's Gonna Go Bad (Hall of Fame) | |
11 | Loretta Lynn | One's On The Way (Hall of Fame) | |
12 | Don Gibson | Oh Lonesome Me (Hall of Fame) | |
13 | Conway Twitty | How Much More Can She Stand (Hall of Fame) | |
14 | Dolly Parton | Joshua (Hall of Fame) | |
15 | George Jones | The Grand Tour (Hall of Fame) |
Interpret | Titel | ||
---|---|---|---|
1 | Ernest Tubb | Walkin' The Floor Over You (Honky Tonk Heroes) | |
2 | Ray Price | Heartaches By The Number (Honky Tonk Heroes) | |
3 | Porter Wagoner | Misery Loves Company (Honky Tonk Heroes) | |
4 | The Wilburn Brothers | Trouble's Back In Town (Honky Tonk Heroes) | |
5 | Jim Reeves | Four Walls (Honky Tonk Heroes) | |
6 | Bobby Bare | Detroit City (Honky Tonk Heroes) | |
7 | Dave Dudley | Six Days On The Road (Honky Tonk Heroes) | |
8 | Charlie Walker | Pick Me Up On Your Way Down (Honky Tonk Heroes) | |
9 | Johnny Cash | Folsom Prison Blues (Honky Tonk Heroes) | |
10 | Webb Pierce | In The Jailhouse Now (Honky Tonk Heroes) | |
11 | Charley Pride | Kaw-Liga (Honky Tonk Heroes) | |
12 | George Jones | The Race Is On (Honky Tonk Heroes) | |
13 | Johnny Rodriquez | Ridin' My Thumb To Mexico (Honky Tonk Heroes) | |
14 | Freddy Fender | Wasted Days and Wasted Nights (Honky Tonk Heroes) | |
15 | Waylon Jennings | Medley (Honky Tonk Heroes) |
Interpret | Titel | ||
---|---|---|---|
1 | Sonny James | Young Love (Love Songs) | |
2 | Hank Locklin | Please Help Me I'm Fallin' (Love Songs) | |
3 | Ferlin Husky | Gone (Love Songs) | |
4 | Patsy Cline | Leavin' On Your Mind (Love Songs) | |
5 | George Jones | She Thinks I Still Care (Love Songs) | |
6 | Roy Drusky | Three Hearts In A Tangle (Love Songs) | |
7 | Bill Anderson | Still (Love Songs) | |
8 | Loretta Lynn | Love is the Foundation (Love Songs) | |
9 | David Houston | Almost Persuaded (Love Songs) | |
10 | Freddie Hart | Easy Loving (Love Songs) | |
11 | Tammy Wynette | Til I Get It Right (Love Songs) | |
12 | Conway Twitty | I See The Want To In Your Eyes (Love Songs) | |
13 | Freddy Fender | Before The Next Teardrop Falls (Love Songs) | |
14 | Dolly Parton | I Will Always Love You (Love Songs) | |
15 | Ray Price | For The Good Times (Love Songs) |
Interpret | Titel | ||
---|---|---|---|
1 | Roy Acuff | Wabash Cannonball (Pioneers) | |
2 | Grandpa Jones | Mountain Dew (Pioneers) | |
3 | The Carter Family | Keep On The Sunnyside (Pioneers) | |
4 | Johnny & Jack | Oh Baby Mine (Pioneers) | |
5 | The Carlisles | No Help Wanted (Pioneers) | |
6 | The Louvin Brothers | I Don't Believe You've Met My Baby (Pioneers) | |
7 | The Sons Of The Pioneers | Tumbling Tumbleweeds (Pioneers) | |
8 | Eddy Arnold | Cattle Call (Pioneers) | |
9 | Ray Price | Crazy Arms (Pioneers) | |
10 | George Morgan | Candy Kisses (Pioneers) | |
11 | Tex Ritter | High Noon (Pioneers) | |
12 | Bill Monroe | Uncle Pen (Pioneers) | |
13 | Flatt & Scruggs | Foggy Mountain Breakdown (Pioneers) | |
14 | Carl Smith | Hey Joe (Pioneers) | |
15 | Hank Snow | I'm Moovin On (Pioneers) |
Interpret | Titel | ||
---|---|---|---|
1 | Cowboy Copas | Alabam (Songs that Topped the Charts) | |
2 | Ferlin Husky | Wings Of A Dove (Songs that Topped the Charts) | |
3 | The Browns | The Three Bells (Songs that Topped the Charts) | |
4 | Skeeter Davis | I Forgot More Than You'll Ever Know (Songs that Topped the Charts) | |
5 | George Hamilton IV | Abilene (Songs that Topped the Charts) | |
6 | Leroy Van Dyke | Walk On By (Songs that Topped the Charts) | |
7 | Sonny James | You're The Only World I Know (Songs that Topped the Charts) | |
8 | Ernest Ashworth | Talk Back Trembling Lips (Songs that Topped the Charts) | |
9 | Billy Walker | Charlie's Shoes (Songs that Topped the Charts) | |
10 | Del Reeves | Girl On A Billboard (Songs that Topped the Charts) | |
11 | Porter Wagoner | A Satisfied Mind (Songs that Topped the Charts) | |
12 | Henson Cargile | Skip A Rope (Songs that Topped the Charts) | |
13 | Stonewall Jackson | Waterloo (Songs that Topped the Charts) | |
14 | Donna Fargo | Funny Face (Songs that Topped the Charts) | |
15 | Tom T. Hall | The Year Clayton Delaney Died (Songs that Topped the Charts)" |
Bewertungen
Schreiben Sie als erster eine Rezension
Ihre Meinung interessiert uns – und hilft anderen Kunden bei der Auswahl.